<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the recession is slightly less bad in Canada</title>
	<atom:link href="http://www.nuncscio.com/2009/02/19/why-the-recession-is-slightly-less-bad-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuncscio.com/2009/02/19/why-the-recession-is-slightly-less-bad-in-canada/</link>
	<description>Politics. Media. Culture. Now you know.</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: graeme</title>
		<link>http://www.nuncscio.com/2009/02/19/why-the-recession-is-slightly-less-bad-in-canada/comment-page-1/#comment-10978</link>
		<dc:creator>graeme</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuncscio.com/?p=2404#comment-10978</guid>
		<description>I must admit to some ignorance on these numbers. I&#039;m just going with the NYT&#039;s figures, and I haven&#039;t seen an up-to-date study from a Canadian source. Any light you could shed on this would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I must admit to some ignorance on these numbers. I&#8217;m just going with the NYT&#8217;s figures, and I haven&#8217;t seen an up-to-date study from a Canadian source. Any light you could shed on this would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bow</title>
		<link>http://www.nuncscio.com/2009/02/19/why-the-recession-is-slightly-less-bad-in-canada/comment-page-1/#comment-10977</link>
		<dc:creator>James Bow</dc:creator>
		<pubDate>Fri, 20 Feb 2009 14:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuncscio.com/?p=2404#comment-10977</guid>
		<description>Graeme, are we sure about the Canadian employment insurance figures? I&#039;m getting some disputes as to whether it replaces 78% of our lost income. I know under maternity leave, the rate was around 55%. I did get closer to 75% when I was made redundant, but my wages were lower than the average Canadian&#039;s, I think, so I&#039;m wondering if there&#039;s a cap-out.</description>
		<content:encoded><![CDATA[<p>Graeme, are we sure about the Canadian employment insurance figures? I&#8217;m getting some disputes as to whether it replaces 78% of our lost income. I know under maternity leave, the rate was around 55%. I did get closer to 75% when I was made redundant, but my wages were lower than the average Canadian&#8217;s, I think, so I&#8217;m wondering if there&#8217;s a cap-out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM</title>
		<link>http://www.nuncscio.com/2009/02/19/why-the-recession-is-slightly-less-bad-in-canada/comment-page-1/#comment-10974</link>
		<dc:creator>GM</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuncscio.com/?p=2404#comment-10974</guid>
		<description>The biggest thing is Canadian banks didn&#039;t buy into the mortgage derivative bundles.  Those things proving valueless is what is killing many banks here in the US.  There are other banks that are relatively fine in America, all because they avoided investing in air.  

Here&#039;s Harper talking a little about it in an interview with CNN:  http://www.youtube.com/watch?v=3r-tHFxaEv8</description>
		<content:encoded><![CDATA[<p>The biggest thing is Canadian banks didn&#8217;t buy into the mortgage derivative bundles.  Those things proving valueless is what is killing many banks here in the US.  There are other banks that are relatively fine in America, all because they avoided investing in air.  </p>
<p>Here&#8217;s Harper talking a little about it in an interview with CNN:  <a href="http://www.youtube.com/watch?v=3r-tHFxaEv8" rel="nofollow">http://www.youtube.com/watch?v=3r-tHFxaEv8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

